Banjo Dimensions (Deering, Tenbrooks, Vega, and Goodtime)
|
Banjo |
Scale
Length nut to Bridge |
Number of Frets |
Total Length | Resonator Diameter | Neck Width at Nut |
| Five String | 26 1/4” | 22 | 38” | 13 7/8” | 1 1/4” |
| Long Neck 5 - String | 32 1/4” | 25 | 43 1/2” | 12”(openback) | 1 1/4” |
| Plectrum ing4 - Str | 26 1/4” | 22 | 38” | 13 7/8” | 1 3/16” |
| Tenor 4 - String | 22 1/4" | 19 | 35” | 13 7/8” | 1 3/16” |
| Tenor Goodtime | 21” | 17 | 32” | 13 7/8” | 1 1/8” |
| 6 - String | 26 1/4” | 22 | 38 1/2” | 13 7/8” | 1 3/4” |
| 12 - String | 26 1/4” | 22 | 39 1/2” | 13 7/8” | 1 7/8” |
| Crossfire | 26 1/4” | 22 | 38 1/2” | 13 7/8” (wide) | 1 1/4” |
| Bridge Size 5/8”- 11/16” | Truss rod nut size 1/4” |
| Bracket nut sizes: |
|
|
|
Tuning Chart 5th - 1st String
| Banjo Type |
Tuning |
| 4- String Plectrum | C,G,B,D - or guitar tuning D,G,B,E - for Dixieland or Traditional Jazz |
| 4-String Tenor | C,G,D,A - for Dixieland or Traditional Jazz and also for Irish Music |
| 5-String | G,D,G,B,D - for Bluegrass, Country, Folk and most other styles of music |
| 5-String Long Neck | E,A,E,G#,B - for Popular Folk Music |
| 6-String | E,A,D,G,B,E - for all styles of music Rock, Country, Jazz, Fusion, Alternative etc. |
| 12-String | EE,AA,DD,GG,BB,EE - for all styles of music - waters uncharted |