Vega Banjo Serial Numbers

Year First Last Volume Comments
1880 0 999   Fairbanks & Cole Partnership begins
1881 1000 1999    
1882 2000 2999    
1883 3000 3999   David Lucien Day starts working for banjo business
1884 4000 4999    
1885 5000 5999    
1886 6000 6999    
1887 7000 7999    
1888 8000 8999    
1889 9000 9999    
1890 10000 10999 800 F&C Partnership end.  A. C. Fairbanks & Co. Fairbanks Electric intro
1891 0 799 800 Curtis Electric.  Dec 30 1890 Patent appears on early serialized banjos
1892 800 1599 800 Imperial Electric
1893 1600 2399 800 Senator & Columbian. re: Columbian Exposition of 1893
1894 2400 13999 800 Special.   Incorporation of A.C. Fairbanks & Co., Inc.
1895 14000 14899 900 New Serialization. Regent.  Fairbanks departs; D. Cummings & F. Dodge lead w/ Day as Mgr
1896 14900 15799 900 Metal Name Plates (A.C. Fairbanks Co)
1897 15800 16699 900  
1898 16700 17599 900  
1899 17600 18499 900  
1900 18500 19399 900  
1901 19400 20399 1000 Whyte Laydie Intro ~20XXX
1902 20400 21299 900  
1903 21300 22199 900  
1904 22200 22499 300 March 4th Fire and Vega Purchase on Mar 21st for $925 + $1 (Patents)
1905 22500 23199 700  
1906 23200 23899 700 Consalvi leaves in 1906 ~ 239XX, Absent from ~233XX-235XX
1907 23900 24699 800  
1908 24700 25499 800 A few pre-Launch Tubaphones.  Patented in 1908 & fully 1911 drawings.
1909 25500 26299 800 Tubaphone Intro ~25XXX & First FB/Vega Stamp ~26000
1910 26300 27199 900  
1911 27200 28149 950  
1912 28150 29349 1200  
1913 29350 30749 1400  
1914 30750 32349 1600  
1915 32350 34249 1900  
1916 34250 36399 2150  
1917 36400 38849 2450  
1918 38850 41649 2800  
1919 41650 44799 3150  
1920 44800 48349 3550  
1921 48350 52349 4000  
1922 52350 56849 4500  David L Day leaves~53XXX-54XXX, 1st Vega Stamp ~526XX
1923 56850 68099 11250  Vegaphone Intro ~585XX
1924 68100 77999 9900  
1925 78000 83999 6000  Vegaphone Soloist ~82XXX
1926 84000 88499 4500  Vegaphone Δ Flange ~877XX, Oettinger->Clamshell
1927 88500 93149 4650  Vegavox Intro ~926XX, New 2-Piece Resonator on Vegaphones 
1928 93150 95699 2550  
1929 95700 96899 1200  
1930 96900 97499 600  
1931 97500 97899 400  
1932 97900 98149 250  
1953
98779
98998
1954
98999
99089
1955
99090
99255
1956
99256
99425
1957
99426
99567
1958
99568
99716
1959
99717
100031
1960
100032
100865
1961
100866
101499
1962
101500
102581
1962A-1964A
10347
12600
1964-1970
124000
130247
1971-1972
130248
130392
1972M-1978M
1 1945
1979
1946
1969